updated
August 17, 2009 10:07 PM |
| |
|
|
|
| You are not logged in Login Here |
| Site Fees | |  |
| Auction Listing Fees
| Base Fee: Standard |
$2.00 |
| Base Fee: Reverse |
$2.00 |
| Base Fee: Multiple Quantity |
$2.00 |
| Base Fee: RFQ |
$5.00 |
| Base Fee: Blind |
$2.00 |
| Base Fee: Barter |
$2.00 |
| Bold Listing |
$1.00 |
| Featured Auctions |
$1.00 |
| Premiere Auctions |
$1.00 |
| Gallery |
$1.00 |
| Highlight |
$1.00 |
| Icon |
$1.00 |
| Image Uploads (each) |
$1.00 |
|
|
Auction Closing Fees for Standard Auctions| Min | Max | Amount | Percentage | | $0.00 | $2,000.00 | $0.00 | 4.00% | | $2,000.00 | $5,000.00 | $0.00 | 4.00% | | $5,000.00 | $10,000.00 | $0.00 | 4.00% | | $10,000.00 | $100,000.00 | $0.00 | 4.00% | | $100,000.00 | $100,000,000.00 | $0.00 | 4.00% |
|
Auction Closing Fees for Multiple Item Auctions| Min | Max | Amount | Percentage | | $0.00 | $100,000,000.00 | $0.00 | 4.00% |
|
Auction Closing Fees for Reverse Auctions| Min | Max | Amount | Percentage | | $0.00 | $100,000,000.00 | $0.00 | 4.00% |
|
Auction Closing Fees for Blind Auctions| Min | Max | Amount | Percentage | | $0.00 | $100,000,000.00 | $0.00 | 4.00% |
|
Auction Closing Fees for RFQ Auctions| Min | Max | Amount | Percentage | | $0.00 | $100,000,000.00 | $0.00 | 4.00% |
|
Auction Closing Fees for Barter Auctions| Min | Max | Amount | Percentage | | $0.00 | $100,000,000.00 | $0.00 | 4.00% |
|
| Transmitted: 3/11/2010 11:17:19 AM |
|
Copyright 2009 © All rights reserved.
Privacy Policy |
4861 County Road C
Orland, CA 95963 |
Tel.: 530-518-2384
|
|
|
|